| Participation Type | Up to Aug-22, 2026 | After Aug-22, 2026 |
|---|---|---|
| Indian Delegates (by affiliation), EMSI members | ₹ 10000 + ₹ 1800 (GST) | ₹ 11000 + ₹ 1980 (GST) |
| Indian Delegates (by affiliation), EMSI non-members | ₹ 11000 + ₹ 1980 (GST) | ₹ 12000 + ₹ 2160 (GST) |
| Indian postdocs (by affiliation), EMSI members | ₹ 9000 + ₹ 1620 (GST) | ₹ 10000 + ₹ 1800 (GST) |
| Indian postdocs (by affiliation), EMSI non-members | ₹ 11000 + ₹ 1980 (GST) | ₹ 12000 + ₹ 2160 (GST) |
| Accompanying Person (Indian) | ₹ 4000 + ₹ 720 (GST) | ₹ 5000 + ₹ 900 (GST) |
| Foreign Delegates (by affiliation) | USD 500 | USD 600 |
| Accompanying Person (Foreign) | USD 200 | USD 300 |
| Students, EMSI Members | ₹ 5000 + ₹ 900 (GST) | ₹ 6000 + ₹ 1080 (GST) |
| Students, EMSI non-Members | ₹ 6000 + ₹ 1080 (GST) | ₹ 7000 + ₹ 1260 (GST) |
| Company Registration | ₹ 50,000 + ₹ 9,000 (GST) (for 5 members) OR ₹ 12000 + ₹ 2160 (GST) (for single registration) | ₹ 75,000 + ₹ 13,500 (GST) (for 5 members) OR ₹ 20000 + ₹ 3,600 (GST) (for single registration) |
| Registration for the workshop | ₹ 2500 + ₹ 450 (GST) | ₹ 3500 + ₹ 630 (GST) |
Account information for registration fee payment - payment option below
Scan the QR code or use UPI ID:
emsi2026@cnrbIf you want to become an EMSI member, please visit the EMSI Website membership page.